7-day Prius rental in winter
| Cost breakdown | Airport pickup and return | Airport pickup, Furano return |
|---|---|---|
| Vehicle rental | ¥78,650 | ¥78,650 |
| Pickup and return fees | On request | On request |
| Excess waiver (optional) | ¥21,000 | ¥21,000 |
| Subtotal before handover fees | ¥99,650 + handover quote | ¥99,650 + handover quote |
Example for a winter departure. Equipment and fuel are extra. Your quote depends on your dates, vehicle, cover and handover locations.
Estimate your dates →VEHICLE RENTAL
Seasonal vehicle rental rates
First 24 hours plus each additional 24 hours. Seven days equals the first day plus six additional days. The departure-date season applies to the rental.
Standard
| Vehicle | First 24h | Each extra 24h | 7 days |
|---|---|---|---|
| Toyota Alphard | ¥27,500 | ¥18,700 | ¥139,700 |
| Toyota Vellfire | ¥27,500 | ¥18,700 | ¥139,700 |
| Toyota Prius 60 | ¥12,100 | ¥9,900 | ¥71,500 |
| Hiace Grand Cabin | ¥29,700 | ¥20,240 | ¥151,140 |
Applicable departure dates
- 2026-09-23 — 2026-10-31
- 2027-05-05 — 2027-06-30
- 2027-09-21 — 2027-09-30
Winter
| Vehicle | First 24h | Each extra 24h | 7 days |
|---|---|---|---|
| Toyota Alphard | ¥30,250 | ¥20,570 | ¥153,670 |
| Toyota Vellfire | ¥30,250 | ¥20,570 | ¥153,670 |
| Toyota Prius 60 | ¥13,310 | ¥10,890 | ¥78,650 |
| Hiace Grand Cabin | ¥32,670 | ¥22,264 | ¥166,254 |
Applicable departure dates
- 2026-11-01 — 2026-12-25
- 2027-01-04 — 2027-02-05
- 2027-02-15 — 2027-04-22
Peak dates
| Vehicle | First 24h | Each extra 24h | 7 days |
|---|---|---|---|
| Toyota Alphard | ¥33,000 | ¥22,440 | ¥167,640 |
| Toyota Vellfire | ¥33,000 | ¥22,440 | ¥167,640 |
| Toyota Prius 60 | ¥14,520 | ¥11,880 | ¥85,800 |
| Hiace Grand Cabin | ¥35,640 | ¥24,288 | ¥181,368 |
Applicable departure dates
- 2026-12-26 — 2027-01-03
- 2027-02-06 — 2027-02-14
- 2027-04-23 — 2027-05-04
- 2027-09-01 — 2027-09-20
Summer
| Vehicle | First 24h | Each extra 24h | 7 days |
|---|---|---|---|
| Toyota Alphard | ¥38,500 | ¥26,180 | ¥195,580 |
| Toyota Vellfire | ¥38,500 | ¥26,180 | ¥195,580 |
| Toyota Prius 60 | ¥16,940 | ¥13,860 | ¥100,100 |
| Hiace Grand Cabin | ¥41,580 | ¥28,336 | ¥211,596 |
Applicable departure dates
- 2027-07-01 — 2027-08-31
The published calendar covers 23 September 2026–30 September 2027. Other dates, longer stays and hourly adjustments require a quote. Equipment, optional protection, fuel, tolls, parking and incident costs are not included in vehicle rates.
Delivery and collection by location
| Location | Collection | Return | Both directions |
|---|---|---|---|
| New Chitose Airport (CTS) | On request | On request | On request |
| Furano / Kitanomine | On request | On request | On request |
Furano delivery and collection fees are quoted individually. Send your preferred dates, times and locations so we can confirm availability and the complete quote before booking.

